Since March 2026, R74n conducts an optional census twice a year, measuring useful information about the community. From 2023–2024, we also conducted censuses for Sandboxels players specifically.
Total responses
| Period | Responses |
| Mar 2026 | 2,074 |
| Sep 2026 | 3,021 |
...with spam filtered out.
What is your favorite R74n project?
| Project | Mar 2026 | Sep 2026 |
| Sandboxels | 1,473 | 1,771 |
| Wordslop | - | 1,557 |
| Infinite Chef | 942 | 1,279 |
| GenTown | 667 | 1,086 |
| RageBait Simulator | 393 | 715 |
| ProtoCog | 402 | 650 |
| Handwriting Personality | 6 | 602 |
| PixelFlags | 132 | 300 |
| Every Ant on Earth | 132 | 236 |
| Mix-Up! | 109 | 210 |
| Copy Paste Dump | 101 | 160 |
| R74moji | 90 | 159 |
| Explore with Rue | 85 | 153 |
| Unit Converter | 74 | 132 |
| R74n Shapes | 72 | 126 |
| Halacae | 63 | 110 |
| Hello in Every Way | 2 | 0 |
| Types of Octopi | 1 | 0 |
| Sequence | 1 | 0 |
Bias: Census is never linked on the Sandboxels page.
How did you discover R74n?
| Answer | Mar 2026 | Sep 2026 |
| YouTube | 545 | 793 |
| Neal.fun | 324 | 519 |
| TikTok | 121 | 254 |
| Friend or acquaintance | 237 | 252 |
| Instagram | 30 | 215 |
| Web search engine | 322 | 248 |
| Pinterest | 149 | 177 |
| Twitter, etc. | 6 | 66 |
| PointlessSites | 26 | 47 |
| Random image | 27 | 39 |
| Family member | 30 | 34 |
| Copycat game | 36 | 31 |
| Discord | 12 | 25 |
| Bored.com | - | 15 |
| Reddit | 14 | 15 |
| Random GIF | 8 | 14 |
| Tumblr | - | 13 |
| itch.io | 5 | 4 |
| Teacher | 3 | 3 |
| Unblocked games site | 9 | - |
| The Science Playground | 2 | - |
When did you discover R74n?
| Answer | Mar 2026 | Sep 2026 |
| Today or yesterday | 5.9% | 11.6% |
| Within the past month | 10.3% | 20.6% |
| Multiple months ago | 25.7% | 23.8% |
| Over a year ago | 46.8% | 34% |
| Unsure | 11.3% | 10% |
When do you visit R74n?
| Answer | Mar 2026 | Sep 2026 |
| At home / On a trip | 85.6% | 88.1% |
| At school / On the bus | 40.8% | 36.3% |
| At work | 6% | 6.5% |
How often do you visit R74n or our projects?
| Answer | Mar 2026 | Sep 2026 |
| Multiple times a week | 62% | 55% |
| Once a week | 15.6% | 18.5% |
| Once or few times a month | 15.9% | 18.5% |
| Every couple months or less | 5.1% | 6.3% |
| Never | 1.5% | 1.7% |
Which descriptors do you identify with?
| Identity | Mar 2026 | Sep 2026 |
| Student | 89.2% | 86.5% |
| Employed | - | 11.1% |
| Feminine | 27.6% | 32.1% |
| Masculine | 68.5% | 60.5% |
| Nonbinary | 12.0% | 17.2% |
| LGBTQ+ | 28.4% | 42.6% |
| Religious | 23.2% | 17.5% |
| Anti-AI | 47.4% | 58.9% |
| Programmer | 25.2% | 20.6% |
Calls to action
| Question | Mar 2026 | Sep 2026 |
| In our Discord | 23.7% | 17.6% |
| Subscribed to Newsletter | 15.3% | 8.1% |
| Answered personal Q's | 66.9% | 72.8% |
One-offs
| Period |
Question |
Result |
| Mar 2026 |
Describe R74n in one or two words. |
 |
| Mar 2026 |
How do you like the new main page layout? |
Averaged 4.42/5 stars |
| Mar 2026 |
What is your favorite holiday? |
Christmas, Halloween, Easter, 85 more... |
| Sep 2026 |
Preferred color scheme for websites? |
Dark Mode (85.8%) |
| Sep 2026 |
What are your favorite hobbies? |
Gaming, coding, drawing, reading, 1000+ more... |